Approx. Rs 50,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Brand | NRE |
Max Load Capacity | 500 t |
Capacity | 1 to 500 t |
Material | MS Powder Coated |
Frequency Range | 50 Hz |
Operating Temperature Range | 60 Deg C |
Storage Temperature Range | -10 Deg C To 80 Deg C |
Operating Voltage | 110 VAC |
Accuracy | 1% |
Model Name/Number | C2 |
We are manufacturers and suppliers of Crane Load Controller. The product offers easy material handling and performs excellent weighing function. To ensure that the products adhere with the set standards, they are tested on different grounds by our quality analyzers.
Applications:
Additional Information:
Approx. Rs 18,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Brand | NRE |
Temperature | -50 Deg C To 120 Deg C |
Power Supply | DC 12V 24V AC 110- 220V |
Humidity Range | 0.1%RH ---99.9% RH |
Frequency | 50Hz/60Hz |
We have in store for the clients advanced Digital Controller. The controller is installed with motor position and phase angle power control. Further, the experts of our firm provide set point programming for effective and swift functioning.
Salient Features:
Sensor excitation | ± 10V DC |
Sensor drive capacity | 2 nos. 350 sensors (Optional up to 8 nos.) |
Sensor connection | 4 wire or 6 wire |
Input signal range | 0 to 20 mV (other input options on request, such as 0/4-20 mA, 0-5/10 VDC) |
Internal resolution | 20,000 or 40,000 counts (selectable) |
Display resolution | 1,000 to 15,000 counts (as per application) |
Display full scale | 65,535 counts |
Non- linearity | 0.05 % of F.S. |
Zero temperature co-efficient | 0.01% RO/°C/h |
Span temperature co-efficient | 0.01% RO/°C/h |
Drift of no-load output with temperature | 0.05 % of F.S. |
Drift of no-load output after 1 hour | 0.05 % of F.S. |
Drift of full scale output after 1 hour | 0.01 % of F.S. |
Calibration | Full digital software calibration through keyboard |
Setting | Set Points, Digital Filter, Baud Rate and Analog Output Settings by software through keyboard |
Weight display | 5 digit 7 segment LED 12.7mm with negative sign |
Indication | Tare, Gross, Peak & Set Points, through LEDs |
Keys | Micro keys |
Re-transmission output | RS232C, RS485 (MODbus protocol), 0/4-20 mA, 0-5/10 VDC (Any of the above at a time) |
Operating temperature range | 0 °C to 50 °C |
Storage temperature range | -10 °C to 70 ° C |
Operating voltage | 110 VAC ±10% 50 Hz, 230 VAC ±10% 50 Hz. |
Additional Information:
Explore More Products
© N. R. Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited